číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
výkon zodpovednej osoby | |||
01/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.1.2023 | |
pevná linka | |||
02/2023 | Slovak Telekom | ||
35763469 | 21,06 | 4.1.2023 | |
prenájom rohoží | |||
03/2022 | Lindström, s.r.o. | ||
35742364 | 36,26 | 5.1.2023 | |
bezpečnostná Sim | |||
04/2023 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 10.1.2023 | |
školenie | |||
05/2023 | ICV Košice, n.o. | ||
51424266 | 30,00 | 16.11.2023 | |
vyúčtovanie plyn 2022 | |||
06/2023 | SPP, a.s. | ||
35815256 | -273,94 | 16.1.2023 | |
mobil | |||
07/2023 | Slovak Telekom a.s. | ||
35763469 | 51,99 | 17.1.2023 | |
školenie | |||
08/2023 | Softip, a.s. | ||
36785512 | 0,00 | 20.1.2023 | |
podpora programu | |||
09/2023 | Softip, a.s. | ||
36785512 | 32,57 | 23.1.2023 | |
opravárenské práce | |||
10/2023 | Mestský bytový podnik Nová Baňa | ||
36644277 | 97,57 | 27.1.2023 | |
Korwin – podpora | |||
11/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 1.2.2023 | |
výkon zodpovednej osoby | |||
12/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.2.2023 | |
BOZP a PO | |||
13/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 1.2.2023 | |
plyn | |||
14/2023 | SPP, a.s. | ||
35815256 | 741,00 | 2.2.2023 | |
prenájom rohoží | |||
15/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 3.2.2023 | |
účtov. závierka | |||
16/2023 | Datalan, a.s. | ||
35810734 | 124,93 | 3.2.2023 | |
obedy | |||
17/2023 | František Návarka | ||
14210541 | 188,60 | 3.2.2023 | |
obedy | |||
18/2023 | Robert Brodziansky | ||
40537811 | 122,10 | 3.2.2023 | |
pevná linka | |||
19/2023 | Slovak Telekom | ||
35763469 | 20,81 | 6.2.2023 | |
el. energia | |||
20/2023 | SPP, a.s. | ||
35815256 | 203,47 | 9.2.2023 | |
mobil | |||
21/2023 | Slovak Telekom, a.s. | ||
35763469 | 49,75 | 17.2.2023 | |
plyn | |||
22/2023 | SPP, a.s. | ||
35815256 | 741,00 | 1.3.2023 | |
Korwin – podpora | |||
23/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 1.3.2023 | |
výkon zodpovednej osoby | |||
24/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.3.2023 | |
obedy | |||
25/2023 | František Návarka | ||
14210541 | 213,20 | 1.3.2023 | |
obedy | |||
26/2023 | Robert Brodziansky | ||
40537811 | 114,80 | 1.3.2023 | |
voda | |||
27/2023 | StVPS, a.s. | ||
36644030 | 43,18 | 2.3.2023 | |
prenájom rohoží | |||
28/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 2.3.2023 | |
BOZP a PO | |||
29/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.3.2023 | |
pevná linka | |||
30/2023 | Slovak Telekom, a.s. | ||
35763469 | 21,11 | 6.3.2023 | |
el. energia | |||
31/2023 | SPP, a.s. | ||
35815256 | 211,28 | 6.3.2023 | |
členské 2023 | |||
32/2023 | Asociácia centier voľného času | ||
37817060 | 50,00 | 13.3.2023 | |
mobil | |||
33/2023 | Slovak Telekom | ||
35763469 | 49,75 | 16.3.2023 | |
učebno-kompenzačné | |||
34/2023 | AITEC, s.r.o. | ||
43829171 | 21,40 | 20.3.2023 | |
prenájom rohoží | |||
35/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 30.3.2023 | |
plyn | |||
36/2023 | SPP, a.s. | ||
35815256 | 741,00 | 3.4.2023 | |
výkon zodpovednej osoby | |||
37/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 3.4.2023 | |
doprava | |||
38/2023 | Ing. Pavol Štrba | ||
46379053 | 80,00 | 3.4.2023 | |
Korwin – podpora | |||
39/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 4.4.2023 | |
pevná linka | |||
40/2023 | Slovak Telekom | ||
35763469 | 21,52 | 4.4.2023 | |
BOZP a PO | |||
41/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.4.2023 | |
obedy | |||
42/2023 | František Návarka | ||
14210541 | 274,70 | 4.4.2023 | |
el. energia | |||
43/2023 | SPP, a.s. | ||
35815256 | 184,13 | 5.4.2023 | |
bezpečnostná Sim | |||
44/2023 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 12.4.2023 | |
obedy | |||
45/2023 | Robert Brodziansky | ||
40537811 | 94,30 | 12.4.2023 | |
divad. predstavenie | |||
46/2023 | OZ Človečina | ||
36090247 | 125,00 | 17.4.2023 | |
mobil | |||
47/2023 | Slovak Telekom | ||
35763469 | 49,75 | 17.4.2023 | |
prenájom rohoží | |||
48/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 27.4.2023 | |
plyn | |||
49/2023 | SPP, a.s. | ||
35815256 | 741,00 | 2.5.2023 | |
výkon zodpovednej osoby | |||
50/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 2.5.2023 | |
BOZpa PO | |||
51/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.5.2023 | |
servis plynového kotla | |||
52/2023 | Profimont NB s.r.o. | ||
47025468 | 72,00 | 2.5.2023 | |
obedy | |||
53/2023 | František Návarka | ||
14210541 | 241,90 | 3.5.2023 | |
pevná linka | |||
54/2023 | Slovak Telekom | ||
35763469 | 20,39 | 4.5.2023 | |
Korwin – podpora | |||
55/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 4.5.2023 | |
obedy | |||
56/2023 | Robert Brodziansky | ||
40537811 | 73,80 | 4.5.2023 | |
el. energia | |||
57/2023 | SPP, a.s. | ||
35815256 | 173,02 | 12.5.2023 | |
mobil | |||
58/2023 | Slovak Telekom | ||
35763469 | 51,55 | 16.5.2023 | |
prenájom rohoží | |||
59/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 25.5.2023 | |
učebno-kompenzačné | |||
60/2023 | DECATHLON SK s.r.o. | ||
47658827 | 69,00 | 29.5.2023 | |
Korwin – podpora | |||
61/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 1.6.2023 | |
farebné girlandy | |||
62/2023 | Balónový sen s.r.o. | ||
51793512 | 61,60 | 1.6.2023 | |
plyn | |||
63/2023 | SPP, a.s. | ||
35815256 | 741,00 | 1.6.2023 | |
výkon zodpovednej osoby | |||
64/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.6.2023 | |
obedy | |||
65/2023 | František Návarka | ||
14210541 | 273,00 | 2.6.2023 | |
voda | |||
66/2023 | StVPS, a.s. | ||
36644030 | 59,60 | 2.6.2023 | |
BOZP a PO | |||
67/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.6.2023 | |
pevná linka | |||
68/2023 | Slovak Telekom, a.s. | ||
35763469 | 20,64 | 5.6.2023 | |
obedy | |||
69/2023 | Robert Brodziansky | ||
40537811 | 78,00 | 5.6.2023 | |
ročný webhosting – doména | |||
70/2023 | Miloš Kuruc – Xcomp | ||
40925838 | 85,00 | 5.6.2023 | |
el. energia | |||
71/2023 | SPP, a.s. | ||
35815256 | 129,28 | 13.6.2023 | |
občerstvenie Malý záchranár | |||
72/2023 | František Návarka | ||
14210541 | 60,50 | 15.6.2023 | |
mobilná sieť | |||
73/2023 | Slovak Telekom, a.s. | ||
35763469 | 50,25 | 16.6.2023 | |
prenájom rohoží | |||
74/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 22.6.2023 | |
BOZpa PO | |||
75/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 3.7.2023 | |
výkon zodpovednej osoby | |||
76/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 3.7.2023 | |
obedy | |||
77/2023 | František Návarka | ||
14210541 | 31,20 | 3.7.2023 | |
plyn | |||
78/2023 | SPP, a.s. | ||
35815256 | 741,00 | 3.7.2023 | |
Korwin – podpora | |||
79/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 3.7.2023 | |
pevná linka | |||
80/2023 | Slovak Telekom, a.s. | ||
35763469 | 20,39 | 4.7.2023 | |
obedy SF | |||
81/2023 | ZŠ Jána Zemana | ||
37831879 | 59,20 | 12.7.2023 | |
obedy | |||
82/2023 | ZŠ Jána Zemana | ||
37831879 | 74,00 | 12.7.2023 | |
obedy | |||
83/2023 | ZŠ Jána Zemana | ||
37831879 | 88,80 | 12.7.2023 | |
poplatok – bezpečnostná SIM | |||
84/2023 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 12.7.2023 | |
el. energia 5/2023 | |||
85/2023 | SPP, a.s. | ||
35815256 | 98,30 | 13.7.2023 | |
mobilná sieť | |||
86/2023 | Slovak Telekom, a.s. | ||
35763469 | 49,75 | 17.7.2023 | |
školenie | |||
87/2023 | ICV Košice, n.o. | ||
51424266 | 30,00 | 17.7.2023 | |
prenájom rohoží | |||
88/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 21.7.2023 | |
obedy | |||
89/2023 | František Návarka | ||
14210541 | 120,90 | 26.7.2023 | |
obedy | |||
90/2023 | Robert Brodziansky | ||
40537811 | 50,70 | 1.8.2023 | |
Korwin – podpora | |||
91/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 1.8.2023 | |
plyn | |||
92/2023 | SPP, a.s. | ||
35815256 | 741,00 | 1.8.2023 | |
BOZP a PO | |||
93/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 1.8.2023 | |
výkon zodpovednej osoby | |||
94/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.8.2023 | |
doprava NB – BB a späť (doplatok) | |||
95/2023 | Ing. Pavol Štrba | ||
46379053 | 80,00 | 3.8.2023 | |
pevná linka | |||
96/2023 | Slovak Telekom | ||
35763469 | 20,39 | 4.8.2023 | |
el. energia | |||
97/2023 | SPP, a.s. | ||
35815256 | 124,39 | 10.8.2023 | |
mobilná sieť | |||
98/2023 | Slovak Telekom | ||
35763469 | 49,75 | 18.8.2023 | |
prenájom rohoží | |||
99/2023 | Lindström s.r.o. | ||
35742364 | 41,95 | 21.8.2023 | |
voda | |||
100/2023 | StVPS, a.s. | ||
36644030 | 24,32 | 28.8.2023 | |
podpora programu | |||
101/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 4.9.2023 | |
plyn | |||
102/2023 | SPP, a.s. | ||
35815256 | 741,00 | 4.9.2023 | |
výkon zodpovednej osoby | |||
103/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 4.9.2023 | |
pevná linka | |||
104/2023 | Slovak Telekom | ||
35763469 | 20,78 | 4.9.2023 | |
BOZP a PO | |||
105/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.9.2023 | |
obedy | |||
106/2023 | František Návarka | ||
14210541 | 109,20 | 5.9.2023 | |
el. energia | |||
107/2023 | SPP, a.s. | ||
35815256 | 92,04 | 6.9.2023 | |
obedy | |||
108/2023 | Robert Brodziansky | ||
40537811 | 46,80 | 7.9.2023 | |
mobilná sieť | |||
109/2023 | Slovak Telekom | ||
35763469 | 54,44 | 18.9.2023 | |
prenájom rohoží | |||
110/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 18.9.2023 | |
triedne knihy | |||
111/2023 | ŠEVT a.s. | ||
31331131 | 33,43 | 19.9.2023 | |
školenie | |||
112/2023 | ICV Košice, n.o. | ||
51424266 | 30,00 | 21.9.2023 | |
obedy | |||
113/2023 | František Návarka | ||
14210541 | 70,20 | 2.10.2023 | |
výkon zodpovednej osoby | |||
114/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 2.10.2023 | |
plyn | |||
115/2023 | SPP, a.s. | ||
35815256 | 741,00 | 2.10.2023 | |
revízia a oprava hasiacich prístrojov | |||
116/2023 | VEMAX Nitra s.r.o. | ||
35924462 | 36,48 | 2.10.2023 | |
BOZP a PO | |||
117/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 3.10.2023 | |
podpora programu | |||
118/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 3.10.2023 | |
pevná linka | |||
119/2023 | Slovak Telekom | ||
35763469 | 20,46 | 4.10.2023 | |
poplatok – bezpečnostná SIM | |||
120/2023 | JABLTRON Slovakia, s.r.o. | ||
31645976 | 10,76 | 6.10.2023 | |
obedy | |||
121/2023 | Základná škola Jána Zemana | ||
37831879 | 48,80 | 10.10.2023 | |
obedy SF | |||
122/2023 | Základná škola Jána Zemana | ||
37831879 | 73,20 | 10.10.2023 | |
obedy | |||
123/2023 | Základná škola Jána Zemana | ||
37831879 | 61,00 | 10.10.2023 | |
školenie | |||
124/2023 | INŠPIRÁCIA | ||
51206633 | 60,00 | 11.10.2023 | |
prenájom rohoží | |||
125/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 12.10.2023 | |
el. energia | |||
126/2023 | SPP, a.s. | ||
35815256 | 129,95 | 13.10.2023 | |
mobilná sieť | |||
127/2023 | Slovak Telekom | ||
35763469 | 49,75 | 16.10.2023 | |
podpora programu | |||
128/2023 | SOFTIP, a.s. | ||
36785512 | 286,20 | 20.10.2023 | |
korwin – podpora | |||
129/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 2.11.2023 | |
plyn | |||
130/2023 | SPP, a.s. | ||
35815256 | 741,00 | 2.11.2023 | |
výkon zodpovednej osoby | |||
131/2023 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 2.11.2023 | |
BOZP a PO | |||
132/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.11.2023 | |
obedy | |||
133/2023 | František Návarka | ||
14210541 | 0,00 | 3.11.2023 | |
opravná FA za el. energiu 1/2023 | |||
134/2023 | SPP, a.s. | ||
35815256 | -27,95 | 6.11.2023 | |
opravná FA za el. energiu 2/2023 | |||
135/2023 | SPP, a.s. | ||
35815256 | -29,14 | 6.11.2023 | |
opravná FA za el. energiu 3/2023 | |||
136/2023 | SPP, a.s. | ||
35815256 | -24,94 | 6.11.2023 | |
opravná FA za el. energiu 4/2023 | |||
137/2023 | SPP, a.s. | ||
35815256 | -23,22 | 6.11.2023 | |
opravná FA za el. energiu 5/2023 | |||
138/2023 | SPP, a.s. | ||
35815256 | 0,00 | 6.11.2023 | |
pevná linka | |||
139/2023 | Slovak Telekom | ||
35763469 | 20,57 | 6.11.2023 | |
voda | |||
140/2023 | StVPS, a.s. | ||
36644030 | 29,56 | 6.11.2023 | |
obedy | |||
141/2023 | ZŠ Jána Zemana | ||
37831879 | 73,00 | 7.11.2023 | |
obedy | |||
142/2023 | ZŠ Jána Zemana | ||
37831879 | 87,60 | 7.11.2023 | |
obedy SF | |||
143/2023 | ZŠ Jána Zemana | ||
37831879 | 58,40 | 7.11.2023 | |
opravná FA za el. energiu 6/2023 | |||
144/2023 | SPP, a.s. | ||
35815256 | 0,00 | 7.11.2023 | |
opravná FA za el. energiu 7/2023 | |||
145/2023 | 35815256 | 0,00 | 7.11.2023 |
opravná FA za el. energiu 8/2023 | |||
146/2023 | SPP, a.s. | ||
35815256 | 0,00 | 7.11.2023 | |
revízia komína | |||
147/2023 | Karol Bartoš – Kominárstvo | ||
53394496 | 20,00 | 7.11.2023 | |
opravná FA za el. energiu 9/2023 | |||
148/2023 | SPP, a.s. | ||
35815256 | 0,00 | 8.11.2023 | |
prenájom rohoží | |||
149/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 10.11.2023 | |
el. energia | |||
150/2023 | SPP, a.s. | ||
35815256 | 154,30 | 13.11.2023 | |
mobilná sieť | |||
151/2023 | Slovak Telekom | ||
35763469 | 49,75 | 16.11.2023 | |
podpora programu | |||
152/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 1.12.2023 | |
plyn | |||
153/2023 | SPP, a.s. | ||
35815256 | 741,00 | 1.12.2023 | |
obedy | |||
154/2023 | František Návarka | ||
14210541 | 36,80 | 1.12.2023 | |
výkon zodpovednej osoby | |||
155/2023 | osobnyudaj.sk | ||
50528041 | 42,00 | 1.12.2023 | |
pevná linka | |||
156/2023 | Slovak Telekom | ||
35763469 | 21,07 | 4.12.2023 | |
BOZP a PO | |||
157/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.12.2023 | |
prenájom rohoží | |||
158/2023 | Lindström, s.r.o. | ||
35742364 | 41,95 | 8.12.2023 | |
abonencia PaM | |||
159/2023 | Poradca s.r.o. | ||
36371271 | 110,00 | 11.12.2023 | |
el. energia | |||
160/2023 | SPP, a.s. | ||
35815256 | 173,81 | 14.12.2023 | |
BOZP a PO | |||
161/2023 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 14.12.2023 | |
obedy | |||
162/2023 | ZŠ Jána Zemana | ||
37831879 | 98,40 | 14.12.2023 | |
obedy | |||
163/2023 | ZŠ Jána Zemana | ||
37831879 | 82,00 | 14.12.2023 | |
obedy | |||
164/2023 | ZŠ Jána Zemana | ||
37831879 | 65,60 | 14.12.2023 | |
učebné pomôcky | |||
165/2023 | Internet Mall Slovakia s.r.o. | ||
35950226 | 168,60 | 14.12.2023 | |
mobilná sieť | |||
166/2023 | Slovak Telekom | ||
35763469 | 56,15 | 18.12.2023 | |
tanečné kostýmy | |||
167/2023 | Suchá Ivona | ||
35338041 | 228,00 | 18.12.2023 | |
učebné pomôcky | |||
168/2023 | Profib Wear s.r.o. | ||
27768121 | 220,00 | 19.12.2023 | |
učebné pomôcky ZÚ keramický | |||
169/2023 | PECE spol. s.r.o. | ||
36618233 | 142,40 | 19.12.2023 | |
prenájom telocvične | |||
170/2023 | SOŠ obchodu a služieb N. Baňa | ||
37956124 | 90,00 | 19.12.2023 | |
obedy | |||
171/2023 | František Návarka | ||
14210541 | 55,20 | 21.12.2023 | |
obedy | |||
172/2023 | ZŠ Jána Zemana | ||
37831879 | 64,80 | 21.12.2023 | |
obedy | |||
173/2023 | ZŠ Jána Zemana | ||
37831879 | 54,00 | 21.12.2023 | |
obedy | |||
174/2023 | ZŠ Jána Zemana | ||
37831879 | 43,20 | 21.12.2023 | |
podpora programu | |||
175/2023 | Datalan, a.s. | ||
35810734 | 18,50 | 21.12.2023 |
Novinky
Mikulášska diskotéka
CVČ Vás srdečne pozýva na Mikulášsku diskotéku pre mládež, ktorá sa uskutoční 5. decembra 2024 o 17:30 hodine