číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
výkon zodpovednej osoby 1/2021 | |||
1/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.1.2021 | |
Korwin – podpora | |||
2/2021 | Datalan, a.s. | ||
35810734 | 15,60 | 1.1.2021 | |
pevná linka | |||
3/2021 | Slovak Telekom | ||
35763469 | 21,61 | 4.1.2021 | |
abonencia PaM | |||
4/2021 | Poradca, s.r.o. | ||
36371271 | 76,00 | 8.1.2021 | |
prenájom rohoží | |||
5/2021 | Lindström, s.r.o. | ||
35742364 | 36,18 | 8.1.2021 | |
bezpeč. sim poplatok | |||
6/2021 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 11.1.2021 | |
el. energia | |||
7/2021 | SSE, a.s. | ||
51865467 | -99,30 | 11.1.2021 | |
mobilná sieť | |||
8/2021 | Slovak Telekom | ||
35763469 | 46,41 | 18.1.2021 | |
plyn | |||
9/2021 | SPP, a.s. | ||
35815256 | 129,00 | 18.1.2021 | |
podpora programu | |||
10/2021 | Softip, a.s. | ||
36785512 | 32,57 | 21.1.2021 | |
školenie | |||
11/2021 | Softip, a.s. | ||
36785512 | 0,00 | 27.1.2021 | |
výkon zodpovednej osoby 02/2021 | |||
12/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.2.2021 | |
účtovná závierka | |||
13/2021 | Datalan, a.s. | ||
35810734 | 19,87 | 1.2.2021 | |
BOZP a PO | |||
14/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.2.2021 | |
plyn | |||
15/2021 | SPP, a.s. | ||
35815256 | 129,00 | 2.2.2021 | |
Korwin – podpora | |||
16/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 3.2.2021 | |
el. energia | |||
17/2021 | Energie2, a.s. | ||
46113177 | -3,79 | 3.2.2021 | |
prenájom rohoží | |||
18/2021 | Lindström, s.r.o. | ||
35742364 | 30,58 | 4.2.2021 | |
pevná linka | |||
19/2021 | Slovak Telekom | ||
35763469 | 20,39 | 5.2.2021 | |
obedy | |||
20/2021 | Martina Lošonská | ||
46886460 | 40,60 | 8.2.2021 | |
voda | |||
21/2021 | StVPS | ||
36644030 | 12,97 | 8.2.2021 | |
mobilná sieť | |||
22/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.2.2021 | |
výkon zodpovednej osoby 03/2021 | |||
23/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.3.2021 | |
Korwin – podpora | |||
24/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 1.3.2021 | |
plyn | |||
25/2021 | SPP, a.s. | ||
35815256 | 239,00 | 1.3.2021 | |
BOZP a PO | |||
26/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.3.2021 | |
el. energia | |||
27/2021 | Energie2, a.s. | ||
46113177 | -6,25 | 3.3.2021 | |
prenájom rohoží | |||
28/2021 | Lindström, s.r.o. | ||
35742364 | 30,58 | 4.3.2021 | |
pevná linka | |||
29/2021 | Slovak Telekom | ||
35763469 | 21,62 | 4.3.2021 | |
obedy | |||
30/2021 | František Návarka | ||
14210541 | 14,50 | 16.3.2021 | |
obedy | |||
31/2021 | Martina Lošonská | ||
1071162389 | 66,70 | 16.3.2021 | |
mobilná sieť | |||
32/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.3.2021 | |
výkon zodpovednej osoby 4/2021 | |||
33/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.4.2021 | |
prenájom rohoží | |||
34/2021 | Lindström, s.r.o. | ||
35742364 | 30,58 | 1.4.2021 | |
Korwin – podpora | |||
35/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 1.4.2021 | |
pevná linka | |||
36/2021 | Slovak Telekom, a.s. | ||
35763469 | 20,63 | 6.4.2021 | |
plyn | |||
37/2021 | SPP, a.s. | ||
35815256 | 239,00 | 6.4.2021 | |
BOZP a PO | |||
38/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 6.4.2021 | |
el. energia | |||
39/2021 | Energie2, a.s. | ||
46113177 | -3,63 | 7.4.2021 | |
bezpečnostná SIM | |||
40/2021 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 11.4.2021 | |
obedy | |||
41/2021 | Martina Lošonská | ||
46886460 | 58,00 | 14.4.2021 | |
obedy | |||
42/2021 | Školská jedáleň pri MŠ | ||
37833910 | 38,00 | 14.4.2021 | |
obedy | |||
43/2021 | Školská jedáleň pri MŠ | ||
37833910 | 47,88 | 14.4.2021 | |
mobilná linka | |||
44/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.4.2021 | |
členské 2021 | |||
45/2021 | Asociácia centier voľného času SR | ||
37817060 | 40,00 | 16.4.2021 | |
fotografie do kroniky | |||
46/2021 | CEWE a.s. | ||
31395937 | 46,36 | 19.4.2021 | |
podpora programu | |||
47/2021 | SOFTIP, a.s. | ||
36785512 | 32,57 | 21.4.2021 | |
servis kotla | |||
48/2021 | PROFIMONT NB s.r.o. | ||
47025468 | 72,00 | 30.4.2021 | |
prenájom rohoží | |||
49/2021 | Lindström, s.r.o. | ||
35742364 | 30,58 | 3.5.2021 | |
podpora programu | |||
50/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 3.5.2021 | |
výkon zodpovednej osoby 5/2021 | |||
51/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 3.5.2021 | |
BOZP a PO 4/2021 | |||
52/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 3.5.2021 | |
plyn | |||
53/2021 | SPP, a.s. | ||
35815256 | 239,00 | 3.5.2021 | |
pevná linka | |||
54/2021 | Slovak Telekom | ||
8282582309 | 20,39 | 4.5.2021 | |
el. energia | |||
55/2021 | Energie2, a.s. | ||
46113177 | -2,40 | 10.5.2021 | |
obedy | |||
56/2021 | Martina Lošonská | ||
46886460 | 92,80 | 12.5.2021 | |
mobilná sieť | |||
57/2021 | Slovak Telekom | ||
35763469 | 39,75 | 17.5.2021 | |
germicídne žiariče | |||
58/2021 | LIGHT Spectrum s.r.o. | ||
35837900 | 122,00 | 17.5.2021 | |
PC zostava, Office, servis | |||
59/2021 | TeamArena, s.r.o. | ||
52555798 | 663,00 | 26.5.2021 | |
prenájom rohoží | |||
60/2021 | Lindström, s.r.o. | ||
35742364 | 30,58 | 27.5.2021 | |
voda | |||
61/2021 | StVPS, a.s. | ||
36644030 | 14,54 | 27.5.2021 | |
Korwin -. podpora 5/2021 | |||
62/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 1.6.2021 | |
výkon zodpovednej osoby 6/2021 | |||
63/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.6.2021 | |
dezinfekčné prostriedky | |||
64/2021 | Metro s.r.o. | ||
45952671 | 79,82 | 1.6.2021 | |
obedy | |||
65/2021 | František Návarka | ||
14210541 | 78,30 | 2.6.2021 | |
plyn | |||
66/2021 | SPP, a.s. | ||
35815256 | 239,00 | 2.6.2021 | |
BOZP a PO | |||
67/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.6.2021 | |
el. energia | |||
68/2021 | Energie2, a.s. | ||
46113177 | 2,14 | 4.6.2021 | |
pevná linka | |||
69/2021 | Slovak Telekom | ||
35763469 | 20,39 | 4.6.2021 | |
webhosting, doména | |||
70/2021 | Miloš Kuruc – Xcomp | ||
40925838 | 85,00 | 7.6.2021 | |
obedy | |||
71/2021 | Martina Lošonská | ||
46886460 | 113,10 | 8.6.2021 | |
mobilná sieť | |||
72/2021 | Slovak Telekom | ||
35763469 | 39,75 | 17.6.2021 | |
náhr. diely odznakovač | |||
73/2021 | ReklamniTechnologie.cz | ||
02703629 | 87,43 | 18.6.2021 | |
prenájom rohoží | |||
74/2021 | Lindström s.r.o. | ||
35742364 | 31,82 | 24.6.2021 | |
obedy | |||
75/2021 | Medusa Restaurants, s.r.o. | ||
35849592 | 132,68 | 1.7.2021 | |
maliarske a natieračské práce | |||
76/2021 | Jana Pittnerová | ||
44563515 | 1 500,00 | 1.7.2021 | |
výkon zodpovednej osoby | |||
77/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.7.2021 | |
BOZP a PO | |||
78/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 1.7.2021 | |
Korwin- podpora | |||
79/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 1.7.2021 | |
učebné pomôcky | |||
80/2021 | K+L NET, s.r.o. | ||
27886867 | 175,13 | 1.7.2021 | |
plyn | |||
81/2021 | SPP, a.s. | ||
35815256 | 239,00 | 2.7.2021 | |
učebné pomôcky | |||
82/2021 | ORIGINAL TRADE s.r.o. | ||
48050296 | 69,67 | 2.7.2021 | |
pevná linka | |||
83/2021 | Slovak Telekom | ||
35763469 | 20,53 | 6.7.2021 | |
el. energia | |||
84/2021 | Energie2, a.s. | ||
46113177 | -17,92 | 6.7.2021 | |
obedy | |||
85/2021 | František Návarka | ||
14210541 | 165,30 | 6.7.2021 | |
rozlišovacie vesty | |||
86/2021 | DECATHLON SK s.r.o. | ||
47658827 | 63,53 | 7.7.2021 | |
bezpečnostná SIM | |||
87/2021 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 9.7.2021 | |
obedy | |||
88/2021 | Martina Lošonská | ||
46886460 | 81,20 | 12.7.2021 | |
jazdenie LT Rozprávkovo | |||
89/2021 | Jazdecká škola BERI, s.r.o. | ||
47392932 | 46,80 | 15.7.2021 | |
mobilná sieť | |||
90/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.7.2021 | |
podpora programu | |||
91/2021 | SOFTIP, a.s. | ||
36785512 | 32,57 | 20.7.2021 | |
prenájom rohoží | |||
92/2021 | Lindström, s.r.o. | ||
35742364 | 31,82 | 21.7.2021 | |
preprava | |||
93/2021 | Ing. Pavol Štrba | ||
46379053 | 160,80 | 23.7.2021 | |
preprava | |||
94/2021 | Ing. Pavol Štrba | ||
46379053 | 160,80 | 23.7.2021 | |
jazdenie LT Fantázia | |||
95/2021 | Jazdecká škola Beri s.r.o. | ||
47392932 | 34,20 | 26.72021 | |
jazdenie LT Indiánska osada | |||
96/2021 | Jazdecká škola Beri s.r.o. | ||
47392932 | 39,60 | 30.7.2021 | |
muzikoterpia – LT Fantázia | |||
97/2021 | Mgr. Marián Gliganič, PhD. | ||
51683270 | 50,00 | 2.8.2021 | |
výkon zodpovednej osoby | |||
98/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 2.8.2021 | |
muzikoterapia – LT Indiánska osada | |||
99/2021 | Mgr. Marián Gliganič, PhD. | ||
51683270 | 50,00 | 2.8.2021 | |
plyn | |||
100/2021 | SPP, a.s. | ||
35815256 | 239,00 | 2.8.2021 | |
Korwin- podpora | |||
101/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 3.8.2021 | |
BOZP a PO | |||
102/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 3.8.2021 | |
preprava | |||
103/2021 | Ing.Pavol Štrba | ||
46379053 | 160,80 | 3.8.2021 | |
preprava | |||
104/2021 | Ing. Pavol Štrba | ||
46379053 | 160,80 | 3.8.2021 | |
obedy | |||
105/2021 | František Návarka | ||
14210541 | 26,10 | 3.8.2021 | |
pevná linka | |||
106/2021 | Slovak Telekom | ||
35763469 | 20,39 | 4.8.2021 | |
el. energia | |||
107/2021 | Energie2, a.s. | ||
46113177 | -10,23 | 5.8.2021 | |
mobilnlá sieť | |||
108/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.8.2021 | |
preprava | |||
109/2021 | Ing. Pavol Štrba | ||
46379053 | 163,20 | 18.8.2021 | |
preprava | |||
110/2021 | Ing. Pavol Štrba | ||
46379053 | 107,20 | 18.8.2021 | |
prenájom rohoží | |||
111/2021 | Lindström s.r.o. | ||
35742364 | 31,82 | 19.8.2021 | |
triedne knihy | |||
112/2021 | ŠEVT a.s. | ||
31331131 | 25,72 | 23.8.2021 | |
obedy | |||
113/2021 | Lošonská Martina | ||
46886460 | 78,30 | 24.8.2021 | |
voda | |||
114/2021 | StVPS a.s. | ||
36644030 | 37,81 | 26.8.2021 | |
výkon zodpovednej osoby 9/2021 | |||
115/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.92021 | |
Korwin – podpora | |||
116/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 1.9.2021 | |
plyn | |||
117/2021 | SPP, a.s. | ||
35815256 | 239,00 | 2.9.2021 | |
BOZP a PO | |||
118/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.9.2021 | |
el. energia | |||
119/2021 | Energie2, a.s. | ||
46113177 | -21,42 | 6.9.2021 | |
pevná linka | |||
120/2021 | Slovak Telekom | ||
35763469 | 20,39 | 6.9.2021 | |
obedy | |||
121/2021 | František Návarka | ||
14210541 | 72,50 | 9.9.2021 | |
údržba tlačiarne | |||
122/2021 | Team Arena, s.r.o. | ||
52555798 | 95,00 | 13.9.2021 | |
recykl. odp. koše | |||
123/2021 | TIPA spol. s.r.o. | ||
42864208 | 67,14 | 16.9.2021 | |
mobilná sieť | |||
124/2021 | Slovak Telekom, a.s. | ||
35763469 | 39,75 | 17.9.2021 | |
prenájom rohoží | |||
125/2021 | Lindström, s.r.o. | ||
35742364 | 31,82 | 17.9.2021 | |
obedy | |||
126/2021 | Martina Lošonská | ||
46886460 | 72,50 | 20.9.2021 | |
školenie | |||
127/2021 | ICV Košice n.o. | ||
51424266 | 30,00 | 20.9.2021 | |
revízia has. prístrojov | |||
128/2021 | VEMAX Nitra, s.r.o. | ||
35924462 | 25,14 | 22.9.2021 | |
učebno-kompenzačné | |||
129/2021 | Apiprodukt s.r.o. | ||
44496273 | 418,58 | 30.9.2021 | |
výkon zodpovednej osoby | |||
130/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.10.2021 | |
BOZP a PO | |||
131/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.10.2021 | |
plyn | |||
132/2021 | SPP, a.s. | ||
35815256 | 239,00 | 4.10.2021 | |
Korwin-podpora | |||
133/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 5.10.2021 | |
obedy | |||
134/2021 | František Návarka | ||
14210541 | 200,10 | 5.10.2021 | |
revízia komínu | |||
135/2021 | Karol Bartoš Kominárstvo | ||
53394496 | 15,00 | 5.10.2021 | |
pevná linka | |||
136/2021 | Slovak Telekom | ||
35763469 | 20,69 | 6.10.2021 | |
el. energia | |||
137/2021 | Energie2, a.s. | ||
46113177 | -12,36 | 6.10.2021 | |
AVP, externý HDD, servis | |||
138/2021 | eScomp Mgr. Milan Obrcian | ||
40537145 | 154,00 | 6.10.2021 | |
obedy | |||
139/2021 | Martina Lošonská | ||
46886460 | 52,20 | 7.10.2021 | |
učebno-kompenzačné | |||
140/2021 | APIPRODUKT s.r.o. | ||
44496273 | 21,90 | 8.10.2021 | |
bezpečnostná sim | |||
141/2021 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 8.10.2021 | |
učebno-kompenzačné | |||
142/2021 | afg.sk, s.r.o. | ||
36249955 | 254,72 | 13.10.2021 | |
prenájom rohoží | |||
143/2021 | Lindström, s.r.o. | ||
35742364 | 31,82 | 14.10.2021 | |
učebno-kompenzačné | |||
144/2021 | Milan Čelko KUPSITO | ||
367671891 | 27,72 | 15.10.2021 | |
mobilná sieť | |||
145/2021 | Slovak Telekom | ||
35763469 | 39,75 | 18.10.2021 | |
učebno-kompenzačné | |||
146/2021 | Jiří Svoboda | ||
64014291 | 186,44 | 19.10.2021 | |
podpora programu | |||
147/2021 | Softip, a.s. | ||
36785512 | 32,57 | 21.10.2021 | |
separov. kontajner | |||
148/2021 | Technické služby mesta Nová Baňa | ||
00185221 | 40,02 | 22.10.2021 | |
vysatie septika | |||
149/2021 | Technické služby mesta Nová baňa | ||
00185221 | 72,58 | 22.10.2021 | |
výkon zodpovednej osoby | |||
150/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 2.11.2021 | |
BOZP a PO | |||
151/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.11.2021 | |
obedy | |||
152/2021 | Martina Lošonská | ||
46886460 | 31,90 | 2.11.2021 | |
obedy | |||
153/2021 | František Návarka | ||
14210541 | 234,90 | 2.11.2021 | |
Korwin – podpora | |||
154/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 3.11.2021 | |
plyn | |||
155/2021 | SPP, a.s. | ||
358115256 | 239,00 | 3.11.2021 | |
el. energia | |||
156/2021 | Energie2, a.s. | ||
46113177 | 12,76 | 5.11.2021 | |
pevná linka | |||
157/2021 | Slovak Telekom | ||
35763469 | 20,39 | 5.11.2021 | |
prenájom rohoží | |||
158/2021 | Lindström, s.r.o. | ||
35742364 | 31,82 | 11.11.2021 | |
PC zostava+servis | |||
159/2021 | TeamArena, s.r.o. | ||
52555798 | 869,00 | 15.11.2021 | |
prepchávanie kanalizácie | |||
160/2021 | BINDA s.r.o. | ||
44285574 | 600,00 | 15.11.2021 | |
mobilná sieť | |||
161/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.11.2021 | |
redesign web stránky cvč | |||
162/2021 | Miloš Kuruc – Xcomp | ||
40925838 | 200,00 | 29.11.2021 | |
abonencia PaM 2022 | |||
163/2021 | Poradca s.r.o. | ||
36371271 | 76,00 | 29.11.2021 | |
školenie | |||
164/2021 | ICV Košice, n.o. | ||
51424266 | 30,00 | 29.11.2021 | |
voda | |||
165/2021 | StVPS, a.s. | ||
36644030 | 29,09 | 30.11.2021 | |
krojové kožené čižmy | |||
166/2021 | SM Trading, s.r.o. | ||
52954676 | 124,80 | 30.11.2021 | |
AG testy | |||
167/2021 | KANPEX | ||
11891581 | 112,58 | 29.11.2021 | |
Korwin – podpora | |||
168/2021 | Datalan, a.s. | ||
35810734 | 15,90 | 1.12.2021 | |
BOZP a PO | |||
169/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 1.12.2021 | |
výkon zodpovednej osobby 12/2021 | |||
170/2021 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.12.2021 | |
látka | |||
171/2021 | Stoklasa, s.r.o. | ||
25877666 | 138,10 | 1.12.2021 | |
tanečné kostýmy | |||
172/2021 | Javy s.r.o. | ||
50071734 | 798,00 | 2.12.2021 | |
obedy | |||
173/2021 | Martina Lošonská | ||
46886460 | 49,30 | 2.12.2021 | |
obedy | |||
174/2021 | František Návarka | ||
14210541 | 197,20 | 2.12.2021 | |
plyn | |||
175/2021 | SPP, a.s. | ||
35815256 | 239,00 | 2.12.2021 | |
stôl | |||
176/2021 | Ing. Ľuboš Barbora – SBM com | ||
34773991 | 115,00 | 2.12.2021 | |
el. energia | |||
177/2021 | Energie2, a.s. | ||
46113177 | 16,79 | 3.12.2021 | |
pevná linka | |||
178/2021 | Slovak Telekom | ||
35763469 | 20,99 | 6.12.2021 | |
osvetlenie | |||
179/2021 | ELBA H, s.r.o. | ||
52793303 | 147,84 | 6.12.2021 | |
verejné obstarávanie plyn | |||
180/2021 | KOMUNAL SERVIS, s.r.o. | ||
53065778 | 100,00 | 7.12.2021 | |
verejné obstarávanie el. energia | |||
181/2021 | KOMUNAL SERVIS, s.r.o. | ||
53065778 | 100,00 | 7.12.2021 | |
látka | |||
182/2021 | Ing. Mária Tokarz Trabalková | ||
53310527 | 243,79 | 7.12.2021 | |
prenájom rohoží | |||
183/2021 | Lindström, s.r.o. | ||
35742364 | 31,82 | 9.12.2021 | |
svietidlo | |||
184/2021 | ELBA H, s.r.o. | ||
52793303 | 22,70 | 10.12.2021 | |
BOZP a PO | |||
185/2021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 14.12.2021 | |
tabule | |||
186/2021 | NOBA, spol. s r.o. | ||
36020192 | 54,00 | 15.12.2021 | |
obedy | |||
187/2021 | Škoslká jedáleň pri MŠ | ||
37833910 | 6,00 | 16.12.2021 | |
obedy | |||
188/2021 | Školská jedáleň pri MŠ | ||
37833910 | 7,56 | 16.12.2021 | |
mobilná sieť | |||
189/2021 | Slovak Telekom | ||
35763469 | 39,75 | 16.12.2021 | |
údržba | |||
190/2021 | Pittner Anton | ||
10930272 | 50,00 | 17.12.2021 | |
šij. stroj+komponenty | |||
191/2021 | STRIMA CZECH s.r.o. | ||
26313685 | 470,62 | 17.12.2021 | |
obedy | |||
192/2021 | František Návarka | ||
14210541 | 37,70 | 20.12.2021 | |
darčekové poukážky | |||
193/2021 | IVOS s.r.o. | ||
36041939 | 250,00 | 21.12.2021 | |
obedy | |||
194/2021 | Martina Lošonská | ||
46886460 | 52,20 | 23.12.2021 |
Novinky
Mikulášska diskotéka
CVČ Vás srdečne pozýva na Mikulášsku diskotéku pre mládež, ktorá sa uskutoční 5. decembra 2024 o 17:30 hodine