Číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
plyn | |||
2015/1 | SPP | ||
35815256 | -893,82 | 15.1.2015 | |
elektrika | |||
2015/2 | SSE | ||
36403008 | -606,73 | 20.1.2015 | |
reštauračný servis | |||
2015/3 | Berndorf s.r.o. | ||
36639893 | 591,32 | 21.1.2015 | |
mobil | |||
2015/4 | Slovak telekom | ||
35763469 | 36,4 | 21.1.2015 | |
plyn | |||
2015/5 | SPP | ||
35815256 | 590,00 | 21.1.2015 | |
podpora programu | |||
2015/6 | Softip | ||
36785512 | 32,57 | 21.1.2015 | |
servisné služby | |||
2015/7 | Datalan | ||
35810734 | 15,6 | 21.1.2015 | |
pevná linka | |||
2015/8 | Slovak telekom | ||
35763469 | 30,74 | 21.1.2015 | |
maliarske prace | |||
2015/9 | Pitner Anton | ||
10930272 | 100 | 26.1.2015 | |
stravné lístky | |||
2015/10 | Doxx s.r.o. | ||
36391000 | 499 | 30.1.2015 | |
teflonove obrusy | |||
2015/11 | Marimpex | ||
34523561 | 246,24 | 6.2.2015 | |
namornicke čiapky | |||
2015/12 | Tučková Marta | ||
76103323 | 104,06 | 11.2.2015 | |
knihy na olympiádu | |||
2015/13 | Holá Valéria | ||
37146700 | 84,95 | 16.2.2015 | |
plyn | |||
2015/14 | SPP | ||
35815256 | 590 | 16.2.2015 | |
pevná linka | |||
2015/15 | Slovak telekom | ||
35763469 | 28,1 | 16.2.2015 | |
knihy na olympiádu | |||
2015/16 | Holá Valéria | ||
37146700 | 58,28 | 16.2.2015 | |
servisné služby | |||
2015/17 | Datalan | ||
35810734 | 15,6 | 23.2.2015 | |
Číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
BOZP | |||
2015/18 | Garancia Peter Bakoš | ||
12607835 | 24 | 16.2.2015 | |
stoly stoličky | |||
2015/19 | Barbora Ľuboš | ||
34773991 | 4760 | 16.2.2015 | |
mobil | |||
2015/20 | Slovak Telekom | ||
35763469 | 37,49 | 23.2.2015 | |
plyn | |||
2015/21 | SPP | ||
35815256 | 210 | 10.3.2015 | |
preprava | |||
2015/22 | Štrba dopravca | ||
30176018 | 70 | 12.3.2015 | |
srvisné služby | |||
2015/23 | Datalan | ||
35810734 | 15,6 | 12.3.2015 | |
BOZP | |||
2015/24 | Garancia Peter Bakoš | ||
12607835 | 24 | 12.3.2015 | |
pevná linka | |||
2015/25 | Slovak Telekom | ||
35763469 | 29,45 | 12.3.2015 | |
voda | |||
2015/26 | Veolia | ||
36644030 | 39,31 | 12.3.2015 | |
servisné služby | |||
2015/27 | Ján Budinský EZS | ||
14209314 | 61,48 | 25.3.2015 | |
mobil | |||
2015/28 | Slovak Telekom | ||
35763469 | 36,79 | 25.3.2015 | |
migrácia Korwin | |||
2015/29 | Datalan | ||
35810734 | 198 | 25.3.2015 | |
plyn | |||
2015/30 | SPP | ||
35815256 | 211 | 8.4.2015 | |
servisná prehliadka | |||
2015/31 | Profimont NB | ||
47025468 | 72 | 8.4.2015 | |
pevná linka | |||
2015/32 | Slovak Telekom | ||
35763469 | 32,54 | 8.4.2015 | |
servisné služby | |||
2015/33 | Datalan | ||
35810734 | 15,6 | 8.4.2015 | |
BOZP | |||
2015/34 | Garancia Peter Bakoš | ||
12607835 | 24 | 8.4.2015 | |
Číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
knihy olympiáda | |||
2015/35 | Holá Valéria | ||
37146700 | 42,39 | 17.4.2015 | |
ročný poplatok | |||
2015/36 | Asociácia centier | ||
37817060 | 60 | 20.4.2015 | |
mobil | |||
2015/37 | Slovak telekom | ||
35763469 | 37,9 | 20.4.2015 | |
maliarske práce | |||
2015/38 | Anton Pitner | ||
10930272 | 395 | 20.4.2015 | |
podpora programu | |||
2015/39 | Softip | ||
36785512 | 32,57 | 24.4.2015 | |
stravné lístky | |||
2015/40 | Doxx s.r.o. | ||
36391000 | 332 | 29.4.2015 | |
BOZP | |||
2015/41 | Garancia Peter Bakoš | ||
12607835 | 24 | 11.5.2015 | |
preprava | |||
2015/42 | Ladislav Vozár | ||
33336954 | 112,7 | 13.5.2015 | |
plyn | |||
2015/43 | SPP | ||
35815256 | 400 | 13.5.2015 | |
pevná linka | |||
2015/44 | Slovak Telekom | ||
35763469 | 32,64 | 13.5.2015 | |
servisné služby | |||
2015/45 | Datalan | ||
35810734 | 15,6 | 13.5.2015 | |
sklo | |||
2015/46 | Sklenárstvo | ||
44704691 | 22,23 | 13.5.2015 | |
mobil | |||
2015/47 | Slovak telekom | ||
35763469 | 36,29 | 18.5.2015 | |
balony | |||
2015/48 | Tripton s.r,o, | ||
35707747 | 30,21 | 18.5.2015 | |
stravné lístky | |||
2015/49 | Doxx s.r.o. | ||
36391000 | 579,6 | 20.5.2015 | |
knihy olympiáda | |||
2015/50 | Holá Valéria | ||
37146700 | 50,37 | 21.5.2015 | |
balony | |||
2015/51 | Tripton s.r,o, | ||
35707747 | 30,4 | 25.5.2015 | |
Číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
pevná linka | |||
2015/52 | Slovak Telekom | ||
35763469 | 36,35 | 4.6.2015 | |
preprava | |||
2015/53 | Štrba dopravca | ||
30176018 | 68,4 | 4.6.2015 | |
plyn | |||
2015/54 | SPP | ||
35815256 | 400 | 4.6.2015 | |
tlačiareň | |||
2015/55 | Escomp | ||
40537145 | 216 | 4.6.2015 | |
BOZP | |||
2015/56 | Garancia Peter Bakoš | ||
12607835 | 24 | 4.6.2015 | |
voda | |||
2015/57 | Veolia | ||
36644030 | 28,08 | 5.6.2015 | |
servisné služby | |||
2015/58 | Datalan | ||
35810734 | 15,6 | 5.6.2015 | |
baner | |||
2015/59 | MISTRO s.r.o. | ||
36712621 | 72 | 5.6.2015 | |
ročný poplatok | |||
2015/60 | Miloš Kuruc | ||
40925838 | 115 | 17.6.2015 | |
mobil | |||
2015/61 | Slovak telekom | ||
35763469 | 35,89 | 17.6.2015 | |
plyn | |||
2015/62 | SPP | ||
35815256 | 400,00 | 2.7.2015 | |
BOZP | |||
2015/63 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.7.2015 | |
servisné služby | |||
2015/64 | Datalan | ||
35810734 | 15,60 | 2.7.2015 | |
oprava | |||
2015/65 | 1111.s.r.o. | ||
36048569 | 26,00 | 2.7.2015 | |
preprava | |||
2015/66 | Štrba dopravca | ||
30176018 | 105,00 | 14.7.2015 | |
mobil | |||
2015/67 | Slovak telekom | ||
35763469 | 52,09 | 17.7.2015 | |
banner | |||
2015/68 | Mistro s.r.o. | ||
36712621 | 298,88 | 17.7.2015 | |
letný tábor | |||
2015/69 | CK Slniečko | ||
43840949 | 1 500,00 | 14.7.2015 | |
podpora programu | |||
2015/70 | Softip a.s. | ||
36785512 | 32,57 | 24.7.2015 | |
preprava | |||
2015/71 | Švajlen Jaroslav | ||
46184155 | 260,00 | 24.7.2015 | |
plyn | |||
2015/72 | SPP | ||
35815256 | 400,00 | 4.8.2015 | |
preprava | |||
2015/73 | Štrba dopravca | ||
30176018 | 280,00 | 4.8.2015 | |
pevná linka | |||
2015/74 | Slovak telekom | ||
35763469 | 32,98 | 5.8.2015 | |
servisné služby | |||
2015/75 | Datalan | ||
35810734 | 15,60 | 5.8.2015 | |
BOZP | |||
2015/76 | Garancia Peter Bakoš | ||
12607835 | 24,48 | 5.8.2015 | |
preprava | |||
2015/77 | Štrba dopravca | ||
30176018 | 117,40 | 5.8.2015 | |
letný tábor | |||
2015/78 | CK Slniečko | ||
43840949 | 1 818,00 | 10.8.2015 | |
Číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
mobil | |||
2015/79 | Slovak Telekom | ||
35763469 | 38,44 | 19.8.2015 | |
pevná linka | |||
2015/80 | Slovak Telekom | ||
35763469 | 36,44 | 3.8.2015 | |
plyn | |||
2015/81 | SPP | ||
35815256 | 400,00 | 4.9.2015 | |
BOZP | |||
2015/82 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.9.2015 | |
toner | |||
2015/83 | Escomp | ||
40537145 | 120,20 | 4.9.2015 | |
papierové sačky | |||
2015/84 | Werco | ||
35874422 | 20,00 | 4.9.2015 | |
pevná linka | |||
2015/85 | Slovak telekom | ||
35763469 | 28,58 | 4.9.2015 | |
servisné služby | |||
2015/86 | Datalan | ||
35810734 | 15,60 | 4.9.2015 | |
voda | |||
2015/87 | Veolia | ||
36644030 | 65,99 | 7.9.2015 | |
mobil | |||
2015/88 | Slovak telekom | ||
35763469 | 35,59 | 18.9.2015 | |
2015/89 | VIP TEAM s.r.o. | ||
46079173 | 45,50 | 10.9.2015 | |
rekreačné jazdenie | |||
2015/90 | Jazdecká škola Bei | ||
47392932 | 25,00 | 10.8.2015 | |
obedy | |||
2015/91 | Ivan Lachký | ||
34773452 | 26,72 | 26.9.2015 | |
obedy | |||
2015/92 | Ivan Lachký | ||
34773452 | 30,06 | 24.9.2015 | |
triedne knihy | |||
2015/93 | Ševt a.s. | ||
31331131 | 26,66 | 28.9.2015 | |
BOZP | |||
2015/94 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 1.10.2015 | |
servisné služby | |||
2015/95 | Datalan | ||
35810734 | 15,60 | 1.10.2015 | |
plyn 10/2014 | |||
2015/96 | SPP | ||
35815256 | 400,00 | 2.10.2015 | |
látka na kostými | |||
2015/97 | Róbert Hucko | ||
47205792 | 35,20 | 6.10.2015 | |
rebrík na rýchle nohy | |||
2015/98 | BB Sport s.r.o. | ||
36849880 | 38,40 | 7.10.2015 | |
35763469 | |||
2015/99 | Slovak Telekom | ||
pevná linka | 18,62 | 7.10.2015 | |
úprava stránky | |||
2015/100 | Miloš Kuruc | ||
40925838 | 80,00 | 19.10.2015 | |
mobil | |||
2015/101 | Slovak Telekom | ||
35763469 | 37,30 | 19.10.2015 | |
USB kľúč | |||
2015/102 | Internet Mall s.r.o. | ||
35950226 | 60,00 | 2.11.2015 | |
podpora programu | |||
2015/103 | Softip a.s. | ||
36785512 | 32,57 | 26.10.2015 | |
BOZP 10/2015 | |||
2015/104 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.11.2015 | |
podpora programu | |||
2015/105 | Datalan | ||
35810734 | 15,60 | 3.11.2015 | |
plyn 11/2015 | |||
2015/106 | SPP | ||
35815256 | 400,00 | 4.11.2015 | |
2015/107 | Slovak Telekom | ||
35763469 | 20,39 | 9.11.2015 | |
doprava | |||
2015/108 | Štrba dopravca | ||
30176018 | 36,00 | 13.11.2015 | |
mobil | |||
2015/109 | Slovak Telekom | ||
35763469 | 40,79 | 18.11.2015 | |
stuhy na kroje | |||
2015/110 | S Botex s.r.o. | ||
31613233 | 121,80 | 1.12.2015 | |
plyn | |||
2015/111 | SPP a.s. | ||
35815256 | 400,00 | 1.12.2015 | |
preprava | |||
2015/112 | Štrba doprava | ||
30176018 | 110,00 | 1.12.2015 | |
obedy | |||
2015/113 | Ivan Lachký | ||
34773452 | 66,80 | 1.12.2015 | |
obedy | |||
2015/114 | Ivan Lachký | ||
34773452 | 81,83 | 1.12.2015 | |
BOZP | |||
2015/115 | Bakoš Peter | ||
12607835 | 24,00 | 7.12.2015 | |
servisné služby | |||
2015/116 | Datalan | ||
35810734 | 15,60 | 7.12.2015 | |
voda | |||
2015/117 | Veolia | ||
36644030 | 174,10 | 8.12.2015 | |
BOZP | |||
2015/118 | Bakoš Peter | ||
12607835 | 24,00 | 11.12.2015 | |
maliarske práce | |||
2015/119 | Pittner Anton | ||
109320272 | 450,00 | 11.12.2015 |
Novinky
Mikulášska diskotéka
CVČ Vás srdečne pozýva na Mikulášsku diskotéku pre mládež, ktorá sa uskutoční 5. decembra 2024 o 17:30 hodine