číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
výkon zodpovednej osoby 01/2020 | |||
1/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 01.01.2020 | |
Korwin – podpora | |||
2/2020 | DATALAN, a.s. | ||
35810734 | 15,60 | 03.01.2020 | |
pevná linka | |||
3/2020 | Slovak Telekom | ||
35763469 | 20,39 | 05.01.2020 | |
vyúčtovanie | |||
4/2020 | SSE, a.s. | ||
51865467 | -11,71 | 09.01.2020 | |
prenájom rohoží | |||
5/2020 | Lindström, s.r.o. | ||
35742364 | 30,12 | 10.01.2020 | |
bezpečnostná SIM | |||
6/2020 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 10.01.2020 | |
abonencia PaM 2020 | |||
7/2020 | Poradca s.r.o. | ||
36371271 | 76,00 | 15.01.2020 | |
plyn 01/2020 | |||
8/2020 | SPP, a.s. | ||
35815256 | 159,00 | 15.01.2020 | |
mobilná sieť | |||
9/2020 | Slovak Telekom | ||
35763469 | 38,00 | 17.01.2020 | |
vyúčtovanie | |||
10/2020 | SPP, a.s. | ||
35815256 | -707,60 | 17.01.2020 | |
školenie | |||
11/2020 | SOFTIP, a.s. | ||
36785512 | 72,00 | 24.01.2020 | |
podpora programu | |||
12/2020 | SOFTIP, a.s. | ||
36785512 | 32,57 | 24.01.2020 | |
všeobecný materiál | |||
13/2020 | Metro Cash a Carry SR s.r.o. | ||
45952671 | 173,54 | 27.01.2020 | |
všeobecný materiál | |||
14/2020 | Metro Cash a Carry SR s.r.o. | ||
45952671 | 29,98 | 27.01.2020 | |
prenájom rohoží | |||
15/2020 | Lindström, s.r.o. | ||
35742364 | 28,94 | 01.02.2020 | |
výkon zodpovednej osoby 02/2020 | |||
16/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 01.02.2020 | |
Korwin – podpora | |||
17/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 03.02.2020 | |
BOZP a PO 01/2020 | |||
18/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 04.02.2020 | |
plyn 02/2020 | |||
19/2020 | SPP, a.s. | ||
35815256 | 159,00 | 04.02.2020 | |
obedy | |||
20/2020 | František Návarka | ||
14210541 | 179,80 | 04.02.2020 | |
pevná linka | |||
21/2020 | Slovak Telekom | ||
35763469 | 20,39 | 05.02.2020 | |
doprava LV | |||
22/2020 | Ing. Štrba Pavol | ||
46379053 | 39,00 | 07.02.2020 | |
čelenky s potlačou | |||
23/2020 | Peter Beťko CRO-MAGS | ||
34773932 | 440,00 | 11.02.2020 | |
skartácia dokumentov | |||
24/2020 | Green Wave Recycling s.r.o. | ||
45539197 | 90,00 | 14.02.2020 | |
zna, tabuľky SR | |||
25/2020 | Obchod – SVK s.r.o. | ||
47175397 | 42,34 | 14.02.2020 | |
hudobná produkcia | |||
26/2020 | Mgr. Rastislav Uhrecký | ||
200,00 | 14.02.2020 | ||
mobilná sieť | |||
27/2020 | Slovak Telekom | ||
35763469 | 38,00 | 17.02.2020 | |
voda | |||
28/2020 | Veolia voda | ||
36644030 | 34,58 | 24.02.2020 | |
prenájom rohoží | |||
29/2020 | Lindström s.r.o. | ||
35742364 | 30,12 | 27.02.2020 | |
výkon zodpovednej osoby 03/2020 | |||
30/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 02.03.2020 | |
plyn | |||
31/2020 | SPP, a.s. | ||
35815256 | 159,00 | 02.03.2020 | |
KORWIN – podpora | |||
32/2020 | Datalan a.s. | ||
35810734 | 15,60 | 03.03.2020 | |
obedy | |||
33/2020 | František Návarka | ||
14210541 | 174,00 | 03.03.2020 | |
BOZP a PO | |||
34/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 05.03.2020 | |
pevná linka | |||
35/2020 | Slovak Telekom | ||
35763469 | 20,39 | 06.03.2020 | |
všeobecný materiál | |||
36/2020 | METRO s.r.o. | ||
45952671 | 39,20 | 10.03.2020 | |
SSD, AXAGON RHD | |||
37/2020 | sakira, s.r.o. | ||
50783050 | 53,14 | 10.03.2020 | |
doprava LV | |||
38/2020 | Ing. Štrba Pavol | ||
46379053 | 39,00 | 12.03.2020 | |
doprava BA | |||
39/2020 | Ing. Štrba Pavol | ||
46379053 | 240,00 | 12.03.2020 | |
mobilná sieť | |||
40/2020 | Slovak Telekom | ||
35763469 | 38,00 | 17.03.2020 | |
prenájom rohoží | |||
41/2020 | Lindström | ||
35742364 | 31,30 | 26.03.2020 | |
výkon zodpovednej osoby | |||
42/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 01.04.2020 | |
Korwin – podpora | |||
43/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 01.04.2020 | |
obedy | |||
44/2020 | František Návarka | ||
14210541 | 37,70 | 02.04.2020 | |
BOZP a PO | |||
45/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 06.04.2020 | |
plyn | |||
46/2020 | SPP, a.s. | ||
35815256 | 159,00 | 06.04.2020 | |
pevná linka | |||
47/2020 | Slovak Telekom | ||
35763469 | 20,39 | 06.04.2020 | |
bezpečnostná SIM | |||
48/2020 | Jablotron SLovakia, s.r.o. | ||
31645976 | 10,76 | 07.04.2020 | |
obedy | |||
49/2020 | Martina Lošonská | ||
46886460 | 84,10 | 14.04.2020 | |
mobilná sieť | |||
50/2020 | Slovak Telekom | ||
35763469 | 38,00 | 16.04.2020 | |
podpora programu | |||
51/2020 | Softip, a.s. | ||
36785512 | 32,57 | 23.04.2020 | |
prenájom rohoží | |||
52/2020 | Lindström, s.r.o. | ||
35742364 | 28,94 | 24.04.2020 | |
Korwin – podpora | |||
53/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 30.04.2020 | |
výkon zodpovednej osoby | |||
54/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 04.05.2020 | |
plyn | |||
55/2020 | SPP, a.s. | ||
35815256 | 159,00 | 04.05.2020 | |
servis kotla | |||
56/2020 | PROFIMONT NB s.r.o. | ||
47025468 | 72,00 | 04.05.2020 | |
BOZP a PO | |||
57/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 04.05.2020 | |
pevná linka | |||
58/2020 | Slovak Telekom, a.s. | ||
35763469 | 20,39 | 05.05.2020 | |
mobilná sieť | |||
59/2020 | Slovak Telekom, a.s. | ||
35763469 | 38,00 | 17.05.2020 | |
prenájom rohoží | |||
60/2020 | Lindström, s.r.o. | ||
35742364 | 28,94 | 22.05.2020 | |
voda | |||
61/2020 | Veolia voda | ||
36644030 | 67,74 | 29.05.2020 | |
Korwin – podpora | |||
62/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 01.06.2020 | |
plyn | |||
63/2020 | SPP, a.s. | ||
35815256 | 159,00 | 01.06.2020 | |
výkon zodpovednej osoby | |||
64/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 01.06.2020 | |
BOZP a PO | |||
65/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 02.06.2020 | |
pevná linka | |||
66/2020 | Slovak Telekom | ||
35763469 | 20,39 | 08.06.2020 | |
webhosting, doména | |||
67/2020 | Miloš Kuruc – Xcomp | ||
40925838 | 85,00 | 09.06.2020 | |
obedy | |||
68/2020 | Martina Lošonská | ||
46886460 | 66,70 | 15.06.2020 | |
mobilná sieť | |||
69/2020 | Slovak Telekom | ||
35763469 | 39,50 | 17.06.2020 | |
revízia a servis zabezpečov. zariadenia | |||
70/2020 | Ján Budinský – EZS SERVIS | ||
14209314 | 79,00 | 18.06.2020 | |
prenájom rohoží | |||
71/2020 | Lindström, s.r.o. | ||
35742364 | 28,94 | 22.6.2020 | |
opravárenské práce | |||
72/2020 | Mestský bytový podnik Nová Baňa, s.r.o. | ||
36644277 | 19,64 | 24.6.2020 | |
Korwin – podpora | |||
73/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 1.7.2020 | |
výkon zodpovednej osoby 7/2020 | |||
74/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.7.2020 | |
obedy | |||
75/2020 | František Návarka | ||
14210541 | 92,80 | 1.7.2020 | |
plyn | |||
76/2020 | SPP, a.s. | ||
35815256 | 159,00 | 6.7.2020 | |
pevná linka | |||
77/2020 | Slovak Telekom | ||
35763469 | 20,39 | 6.7.2020 | |
BOZP a PO 6/2020 | |||
78/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 6.7.2020 | |
kartónové podložky | |||
79/2020 | Secupack s.r.o. | ||
28287592 | 21,32 | 6.7.2020 | |
poplatok bezpečnostná SIM | |||
80/2020 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 7.7.2020 | |
obedy | |||
81/2020 | Martina Lošonská | ||
46886460 | 147,90 | 10.7.2020 | |
rekreačné jazdenie – letný tábor | |||
82/2020 | Jazdecká škola Beri s.r.o. | ||
47392932 | 29,00 | 15.7.2020 | |
gumené rukavice | |||
83/2020 | Zuzana Majeríková | ||
43015999 | 24,70 | 16.7.2020 | |
prenájom rohoží | |||
84/2020 | Lindström, s.r.o. | ||
35742364 | 30,12 | 16.7.2020 | |
mobilná sieť | |||
85/2020 | SlovakTelekom | ||
35763469 | 38,00 | 17.7.2020 | |
podpora programu | |||
86/2020 | SOFTIP, a.s. | ||
36785512 | 32,57 | 22.7.2020 | |
rekreačné jazdenie – letný tábor | |||
87/2020 | Jazdecká škola Beri s.r.o. | ||
47392932 | 41,40 | 22.7.2020 | |
doprava | |||
88/2020 | Ing. Pavol Štrba | ||
46379053 | 160,80 | 27.7.2020 | |
doprava | |||
89/2020 | Ing. Pavol Štrba | ||
46379053 | 194,40 | 27.7.2020 | |
výkon zodpovednej osoby | |||
90/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 3.8.2020 | |
Korwin – podpora | |||
91/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 3.8.2020 | |
doprava | |||
92/2020 | Ing. Pavol Štrba | ||
46379053 | 104,80 | 4.8.2020 | |
doprava | |||
93/2020 | Ing. Pavol štrba | ||
46379053 | 104,80 | 4.8.2020 | |
plyn | |||
94/2020 | SPP, a.s. | ||
35815256 | 159,00 | 4.8.2020 | |
BOZP a PO | |||
95/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.8.2020 | |
obedy | |||
96/2020 | František Návarka | ||
14210541 | 31,90 | 5.8.2020 | |
pevná linka | |||
97/2020 | Slovak Telekom | ||
35763469 | 20,39 | 6.8.2020 | |
prenájom rohoží | |||
98/2020 | Lindström, s.r.o. | ||
35742364 | 30,12 | 14.8.2020 | |
obedy | |||
99/2020 | Lošonská Martina | ||
46886460 | 75,40 | 14.8.2020 | |
mobilná sieť | |||
100/2020 | Slovak Telekom | ||
35763469 | 39,50 | 16.8.2020 | |
kostýmy | |||
101/2020 | Mgr. Michaela Čuhárová | ||
36880272 | 190,70 | 21.8.2020 | |
doprava | |||
102/2020 | Ing. Pavol Štrba | ||
46379053 | 160,80 | 25.8.2020 | |
voda | |||
103/2020 | StVPS, a.s. | ||
36644030 | 27,38 | 27.8.2020 | |
strešná plachta | |||
104/2020 | MUTTON s.r.o. | ||
36656020 | 71,00 | 28.8.2020 | |
servisné práce PC | |||
105/2020 | TeamArena, s.r.o. | ||
52555798 | 48,00 | 31.8.2020 | |
servisné práce | |||
106/2020 | Datalan, a.s. | ||
35810734 | 117,00 | 31.8.2020 | |
výkon zodpovednej osoby | |||
107/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.9.2020 | |
Korwin – podpora | |||
108/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 2.9.2020 | |
Garancia Peter Bakoš | |||
109/2020 | BOZP a PO | ||
12607835 | 24,00 | 2.9.2020 | |
plyn | |||
110/2020 | SPP, a.s. | ||
35815256 | 159,00 | 2.9.2020 | |
pevná linka | |||
111/2020 | Slovak Telekom | ||
35763469 | 20,65 | 6.9.2020 | |
členský poplatok | |||
112/2020 | Asociácia centier voľného času SR | ||
37817060 | 40,00 | 7.9.2020 | |
opravárenské práce | |||
113/2020 | Mestský bytový podnik Nová Baňa, s.r.o. | ||
36644277 | 19,64 | 8.9.2020 | |
obedy | |||
114/2020 | Martina Lošonská | ||
46886460 | 101,50 | 10.9.2020 | |
čistiace prostriedky | |||
115/2020 | METRO Cash a Carry SR s.r.o. | ||
45952671 | 42,86 | 10.9.2020 | |
prenájom rohoží | |||
116/2020 | Lindström, s.r.o. | ||
35742364 | 30,12 | 10.9.2020 | |
mobilná sieť | |||
117/2020 | Slovak Telekom | ||
35763469 | 38,00 | 17.9.2020 | |
triedne knihy | |||
118/2020 | ŠEVT a.s. | ||
31331131 | 24,53 | 18.9.2020 | |
revízia hasiaceho prístroja | |||
119/2020 | VEMAX Nitra, s.r.o. | ||
35924462 | 32,16 | 18.9.2020 | |
maliarske práce | |||
120/2020 | Jana Pittnerová | ||
44563515 | 150,00 | 24.9.2020 | |
kontajnery na recyklovanie | |||
121/2020 | Technické služby mesta Nová Baňa | ||
00185221 | 159,55 | 24.9.2020 | |
výkon zodpovednej osoby | |||
122/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.10.2020 | |
Korwin – podpora | |||
123/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 1.10.2020 | |
AVP Kaspersky predĺženie | |||
124/2020 | eScomp Mgr. Milan Obrcian | ||
40537145 | 27,60 | 2.10.2020 | |
plyn | |||
125/2020 | SPP, a.s. | ||
35815256 | 159,00 | 2.10.2020 | |
obedy | |||
126/2020 | František Návarka | ||
14210541 | 43,50 | 5.10.2020 | |
BOZP a PO | |||
127/2020 | Grancia Peter Bakoš | ||
12607835 | 24,00 | 5.10.2020 | |
pevná linka | |||
128/2020 | Slovak Telekom | ||
35763469 | 20,60 | 5.10.2020 | |
obedy | |||
129/2020 | Lošonská Martina | ||
46886460 | 191,40 | 7.10.2020 | |
poplatok – bezpečnostná SIM | |||
130/2020 | Jablotron Slovakia, s.r.o. | ||
31645976 | 10,76 | 9.10.2020 | |
prenájom rohoží | |||
131/2020 | Lindström, s.r.o. | ||
35742364 | 30,12 | 9.10.2020 | |
mobilná sieť | |||
132/2020 | Slovak Telekom | ||
35763469 | 38,00 | 16.10.2020 | |
podpora programu | |||
133/2020 | Softip, a.s. | ||
36785512 | 32,57 | 21.10.2020 | |
výkon zodpovednej osoby | |||
134/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.11.2020 | |
Korwin – podpora | |||
135/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 3.11.2020 | |
pevná linka | |||
136/2020 | Slovak Telekom | ||
35763469 | 21,02 | 5.11.2020 | |
prenájom rohoží | |||
137/2020 | Lindström, s.r.o. | ||
35742364 | 30,12 | 5.11.2020 | |
plyn | |||
138/2020 | SPP, a.s. | ||
35815256 | 159,00 | 5.11.2020 | |
obedy | |||
139/2020 | Martina Lošonská | ||
46886460 | 58,00 | 10.11.2020 | |
obedy | |||
140/2020 | František Návarka | ||
14210541 | 66,70 | 11.11.2020 | |
BOZP a PO | |||
141/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 12.11.2020 | |
mobilná sieť | |||
142/2020 | Slovak Telekom | ||
35763469 | 38,00 | 18.11.2020 | |
záložný zdroj | |||
143/2020 | sakira, s.r.o. | ||
50783050 | 208,55 | 18.11.2020 | |
AVP Eset predĺženie | |||
144/2020 | sakira, s.r.o. | ||
50783050 | 66,00 | 18.11.2020 | |
revízia komína | |||
145/2020 | Hudec Štefan – Kominárstvo | ||
1030178457 | 69,00 | 24.11.2020 | |
voda | |||
146/2020 | StVPS, a.s. | ||
36644030 | 18,73 | 1.12.2020 | |
výkon zodpovednej osoby 12/2020 | |||
147/2020 | osobnyudaj.sk, s.r.o. | ||
50528041 | 42,00 | 1.12.2020 | |
Korwin – podpora | |||
148/2020 | Datalan, a.s. | ||
35810734 | 15,60 | 2.12.2020 | |
plyn | |||
149/2020 | SPP, a.s. | ||
35815256 | 159,00 | 2.12.2020 | |
prenájom rohoží | |||
150/2020 | Lindström, s.r.o. | ||
35742364 | 28,94 | 3.12.2020 | |
BOZP a PO 11/2020 | |||
151/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 3.12.2020 | |
pevná linka | |||
152/2020 | Slovak Telekom, a.s. | ||
35763469 | 20,71 | 7.12.2020 | |
obedy | |||
153/2020 | Martina Lošonská | ||
46886460 | 116,00 | 8.12.2020 | |
revízia bleskozvodu | |||
154/2020 | Ján Škvarka | ||
14211734 | 119,00 | 8.12.2020 | |
filcové papučky | |||
155/2020 | Štefan Šťastný – TOGA | ||
35805900 | 210,60 | 11.12.2020 | |
BOZP a PO 12/2020 | |||
156/2020 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 15.12.2020 | |
brána | |||
157/2020 | Milan Polc | ||
34608826 | 1 200,00 | 15.12.2020 | |
opravárenské práce | |||
158/2020 | Mestský bytový podnik Nová Baňa | ||
36644277 | 131,66 | 16.12.2020 | |
terče, luky, šípy, vzduchovky | |||
159/2020 | afg.sk, s.r.o. | ||
36249955 | 364,08 | 16.12.2020 | |
mobilná sieť | |||
160/2020 | Slovak Telekom | ||
35763469 | 39,20 | 18.12.2020 | |
komoda | |||
161/2020 | Ing. Ľuboš Barbora | ||
34773991 | 89,00 | 18.12.2020 | |
obedy | |||
162/2020 | František Návarka | ||
14210541 | 37,70 | 21.12.2020 | |
hrnčiarsky kruh | |||
163/2020 | Bc. Leoš Sikora | ||
60583991 | 1242,00 | 21.12.2020 | |
obedy | |||
164/2020 | Martina Lošonská | ||
46886460 | 75,40 | 21.12.2020 | |
switch + servis | |||
165/2020 | eScomp | ||
40537145 | 132,80 | 21.12.2020 | |
plyn | |||
166/2020 | SPP, a.s. | ||
35815256 | 18,38 | 31.12.2020 |
Novinky
Mikulášska diskotéka
CVČ Vás srdečne pozýva na Mikulášsku diskotéku pre mládež, ktorá sa uskutoční 5. decembra 2024 o 17:30 hodine