Číslo | Predmet faktúry | Suma | Dátum prijatia |
faktúry | Dodávateľ | ||
IČO | |||
pevná linka | |||
2017/001 | Slovak Telekom | ||
35763469 | 20,56 | 9.1.2017 | |
podpora programu | |||
2017/002 | Datalan | ||
35810734 | 15,60 | 9.1.2017 | |
Obedy | |||
2017/003 | Ivan Lachký | ||
34773452 | 46,08 | 16.1.2017 | |
vyúčtovanie el.energie | |||
2017/004 | SSE | ||
36403008 | -89,37 | 16.1.2017 | |
plyn | |||
2017/005 | SPP | ||
35815256 | 241,00 | 16.1.2017 | |
mobil | |||
2017/006 | Slovak telekom | ||
35763469 | 30,98 | 18.1.2017 | |
podpora programu | |||
2017/007 | Softip a.s. | ||
36785512 | 32,57 | 26.1.2017 | |
podpora programu | |||
2017/008 | Datalan | ||
35810734 | 15,60 | 6.2.2017 | |
BOZP | |||
2017/009 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 6.2.2017 | |
pevná linka | |||
2017/010 | Slovak telekom | ||
35763469 | 22,57 | 6.2.2017 | |
maliarske práce | |||
2017/011 | Jana Pittnerová | ||
44563515 | 150,00 | 7.2.2017 | |
obedy | |||
2017/012 | Ivan Lachký | ||
34773452 | 86,40 | 7.2.2017 | |
plyn | |||
2017/013 | SPP a.s. | ||
35815256 | 241,00 | 7.2.2017 | |
preprava | |||
2017/014 | Pavol Štrba | ||
46379053 | 36,00 | 7.2.2017 | |
ozdoby | |||
2017/015 | Tomecolection SK s.r.o. | ||
48247367 | 37,52 | 8.2.2017 | |
mobil | |||
2017/016 | Slovak telekom | ||
35763469 | 30,98 | 20.2.2017 | |
servisné služby | |||
2017/017 | Datalan | ||
35810734 | 15,60 | 2.3.2017 | |
spotreba vody | |||
2017/018 | StVPS | ||
36644030 | 58,51 | 2.3.2017 | |
servis kotla | |||
2017/019 | PROFIMONT NB s.r.o. | ||
47025468 | 72,00 | 3.3.2017 | |
plyn | |||
2017/020 | SPP | ||
35815256 | 241,00 | 6.3.2017 | |
BOZP | |||
2017/021 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 6.3.2017 | |
obedy | |||
2017/022 | Ivan Lachký | ||
34773452 | 80,64 | 6.3.2017 | |
podpora programu | |||
2017/023 | DATALAN | ||
35810734 | 33,00 | 8.3.2017 | |
pevná linka | |||
2017/024 | Slovak Telekom | ||
37833901 | 20,39 | 8.3.2017 | |
prenájom telocvične | |||
2017/025 | SOŠ obchodu a služieb | ||
37956124 | 64,80 | 9.3.2017 | |
doprava | |||
2017/026 | Ing. Pavol Štrba | ||
46379053 | 36,00 | 9.3.2017 | |
oprava elektrozariadenia | |||
2017/027 | MEIZ Budinský Ľubomír | ||
34772065 | 232,50 | 15.3.2017 | |
maliarske práce | |||
2017/028 | Jana Pittnerová | ||
44563515 | 940,00 | 15.3.2017 | |
mobilná sieť | |||
2017/029 | Slovak Telekom | ||
35763469 | 30,98 | 18.3.2017 | |
kancelárske potreby | |||
2017/030 | eScomp | ||
40537145 | 63,60 | 21.3.2017 | |
doprava | |||
2017/031 | Ing. Pavol Štrba | ||
46379053 | 159,00 | 21.3.2017 | |
čistič na okná | |||
2017/032 | Kärcher Slovakia s.r.o. | ||
43967663 | 188,96 | 29.3.2017 | |
servisné práce | |||
2017/033 | eScomp | ||
40537145 | 68,70 | 31.3.2017 | |
servisné služby | |||
2017/034 | DATALAN | ||
35810734 | 15,60 | 3.4.2017 | |
voda | |||
2017/035 | Veolia | ||
36644030 | 1,86 | 3.4.2017 | |
obedy | |||
2017/036 | Ivan Lachký | ||
34773452 | 128,64 | 3.4.2017 | |
plyn | |||
2017/037 | SPP | ||
35815256 | 241,00 | 4.4.2017 | |
BOZP | |||
2017/038 | Garancia Bakoš | ||
12607835 | 24,00 | 4.4.2017 | |
vitrína | |||
2017/039 | Obexia | ||
75442302 | 250,00 | 5.4.2017 | |
pevná linka | |||
2017/040 | Slovak Telekom | ||
35763469 | 20,39 | 7.4.2017 | |
čistiace prostriedky | |||
2017/041 | Briston | ||
45547921 | 37,00 | 21.4.2017 | |
doprava | |||
2017/042 | Pavol Štrba | ||
46379053 | 36,00 | 24.4.2017 | |
členské | |||
2017/043 | Asociácia CVČ | ||
378170060 | 60,00 | 24.4.2017 | |
podpora programu | |||
2017/044 | SOFTIP a.s. | ||
36785512 | 32,57 | 28.4.2017 | |
mobilná sieť | |||
2017/045 | Slovak Telekom | ||
35763469 | 30,98 | 28.4.2017 | |
BOZP | |||
2017/046 | Garancia Bakoš | ||
12607835 | 24,00 | 2.5.2017 | |
obedy | |||
2017/047 | František Návarka | ||
14210541 | 36,67 | 2.5.2017 | |
obedy | |||
2017/048 | Ivan Lachký | ||
34773452 | 74,88 | 3.5.2017 | |
servisné služby | |||
2017/049 | DATALAN | ||
35810734 | 15,60 | 3.5.2017 | |
plyn | |||
2017/050 | SPP | ||
35815256 | 241,00 | 3.5.2017 | |
pevná linka | |||
2017/051 | Slovak Telekom | ||
35763469 | 20,68 | 5.5.2017 | |
servisné práce | |||
2017/052 | EZS SERVIS Budinský | ||
14209314 | 24,00 | 10.5.2017 | |
doprava | |||
2017/053 | Anton Tabernaus – TABO | ||
33992045 | 40,00 | 15.5.2017 | |
prenájom telocvične | |||
2017/054 | SOŠ obchodu a služieb | ||
37956124 | 86,40 | 17.5.2017 | |
mobilná sieť | |||
2017/055 | Slovak Telekom | ||
35763469 | 30,98 | 18.5.2017 | |
voda | |||
2017/056 | Veolia | ||
36644030 | 15,44 | 26.5.2017 | |
renovácia podlahy v sále CVČ | |||
2017/057 | Jaroslav Štefanča – A JE TO | ||
37147773 | 3150,00 | 29.5.2017 | |
servisné služby | |||
2017/058 | Miloš Kuruc – Xcomp | ||
40925838 | 135,00 | 29.5.2017 | |
divadelné predstavenie | |||
2017/059 | Divadlo A. Bagara v Nitre | ||
00164895 | 100,00 | 30.5.2017 | |
BOZP | |||
2017/060 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 1.6.2017 | |
plyn | |||
2017/061 | SPP | ||
35815256 | 241,00 | 2.6.2017 | |
pevná linka | |||
2017/062 | Slovak Telekom | ||
35763469 | 20,76 | 5.6.2017 | |
serivsné služby | |||
2017/063 | DATALAN | ||
35810734 | 15,60 | 5.6.2017 | |
obedy | |||
2017/064 | Ivan Lachký | ||
34773452 | 113,28 | 7.6.2017 | |
mobilná sieť | |||
2017/065 | Slovak Telekom | ||
35763469 | 31,79 | 19.6.2017 | |
kanc. nábytok | |||
2017/066 | Ing. Ľuboš Barbora – SBM com | ||
34773991 | 136,00 | 21.6.2017 | |
doprava | |||
2017/067 | Ing. Pavol Štrba | ||
46379053 | 50,00 | 30.6.2017 | |
plyn | |||
2017/068 | SPP | ||
35815256 | 241,00 | 4.7.2017 | |
servisné služby | |||
2017/069 | DATALAN | ||
35810734 | 15,60 | 4.7.2017 | |
pevná linka | |||
2017/070 | Slovak Telekom | ||
35763469 | 21,70 | 6.7.2017 | |
obedy | |||
2017/071 | Ivan Lachký | ||
34773452 | 96,00 | 7.7.2017 | |
BOZP | |||
2017/072 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 7.7.2017 | |
čistiace prostriedky | |||
2017/073 | Polcová Filoména | ||
33997446 | 83,93 | 12.7.2017 | |
maliarske práce | |||
2017/074 | Jana Pittnerová | ||
44563515 | 950,00 | 14.7.2017 | |
doprava | |||
2017/075 | Ing. Pavol Štrba | ||
46379053 | 154,00 | 17.7.2017 | |
mobilná sieť | |||
2017/076 | Slovak Telekom | ||
35763469 | 30,98 | 24.7.2017 | |
podpora programu | |||
2017/077 | SOFTIP a.s. | ||
34785512 | 32,57 | 25.7.2017 | |
doprava | |||
2017/078 | Ing. Pavol Štrba | ||
46379053 | 143,50 | 2.8.2017 | |
obedy | |||
2017/079 | Ivan Lachký | ||
34773452 | 24,96 | 2.8.2017 | |
plyn | |||
2017/080 | SPP | ||
35815256 | 241,00 | 2.8.2017 | |
BOZP | |||
2017/081 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 3.8.2017 | |
servisné služby | |||
2017/082 | DATALAN | ||
35810734 | 15,60 | 7.8.2017 | |
pevná linka | |||
2017/083 | Slovak Telekom | ||
35763469 | 20,39 | 8.8.2017 | |
obedy | |||
2017084 | Café Restaurant Nezábudka | ||
14210541 | 46,32 | 14.8.2017 | |
doprava | |||
2017085 | Ing. Pavol Štrba | ||
46379053 | 94,50 | 15.8.2017 | |
mobilná sieť | |||
2017086 | Slovak Telekom | ||
35763469 | 32,57 | 21.8.2017 | |
banner, plagáty, diplomy | |||
2017087 | Peter Beťko – CRO-MAGS | ||
34773932 | 400,00 | 22.8.2017 | |
medaile, poháre, tablety, USB, MP | |||
2017088 | NOBA spol. s.r.o. | ||
36020192 | 1260,00 | 22.8.2017 | |
školská lekárnička | |||
2017089 | VMBal | ||
27774821 | 73,81 | 24.8.2017 | |
vodné | |||
2017090 | Veolia voda | ||
36644030 | 25,61 | 25.8.2017 | |
obedy | |||
2017091 | Ivan Lachký | ||
34773452 | 13,44 | 4.9.2017 | |
plyn | |||
2017092 | SPP | ||
35815256 | 241,00 | 4.9.2017 | |
BOZP a PO | |||
2017093 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.9.2017 | |
pevná linka | |||
2017094 | Slovak Telekom | ||
35763469 | 22,33 | 6.9.2017 | |
servisné služby | |||
2017095 | DATALAN | ||
35810734 | 15,60 | 6.9.2017 | |
triedne knihy | |||
2017096 | ŠEVT a.s. | ||
31331131 | 18,60 | 6.9.2017 | |
vzduchovky, terče, broky okuliare | |||
2017097 | AFG SECURITY-CORPORATION, s.r.o. | ||
36258113 | 1122,00 | 8.9.2017 | |
plávajúca podlaha | |||
2017098 | Ing. Rastislav Szalay – S PARKET | ||
46437746 | 296,16 | 14.9.2017 | |
obedové menu-projekt | |||
2017099 | Ivan Lachký | ||
34773452 | 24,50 | 18.9.2017 | |
pitný režim-projekt | |||
2017100 | Ivan Lachký | ||
34773452 | 60,00 | 20.9.2017 | |
mobilná sieť | |||
2017101 | Slovak Telekom | ||
35763469 | 30,98 | 21.9.2017 | |
stojan na bicykle | |||
2017102 | Peter Petráš-KOVATYP | ||
34609156 | 294,00 | 25.9.2017 | |
obložené bagety-projekt | |||
2017103 | SOŠ obchodu a služieb | ||
37956124 | 60,00 | 27.9.2017 | |
kontrola, oprava hasiacich prístrojov | |||
2017104 | VEMAX Nitra | ||
35924462 | 30,36 | 27.9.2017 | |
obedové menu-projekt | |||
2017105 | Šibal | ||
47205938 | 73,50 | 29.9.2017 | |
BOZP a PO | |||
2017106 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 4.10.2017 | |
servisné služby | |||
2017107 | DATALAN | ||
35810734 | 15,60 | 4.10.2017 | |
plyn | |||
2017108 | SPP | ||
35815256 | 241,00 | 4.10.2017 | |
pevná linka | |||
2017109 | Slovak Telekom | ||
35763469 | 21,34 | 9.10.2017 | |
obedy | |||
2017110 | Ivan Lachký | ||
34773452 | 57,60 | 9.10.2017 | |
divadlo | |||
2017111 | SND | ||
00164763 | 85,00 | 12.10.2017 | |
servisné práce | |||
2017112 | EZS SERVIS – Budinský Ján | ||
14209314 | 28,80 | 18.10.2017 | |
mobilná sieť | |||
2017113 | Slovak Telekom | ||
35763469 | 31,79 | 18.10.2017 | |
podpora programu | |||
2017114 | SOFTIP a.s. | ||
36785512 | 32,57 | 20.10.2017 | |
čistiace prostriedky | |||
2017115 | Polcová Filoména | ||
33997448 | 76,04 | 23.10.2017 | |
školenie | |||
2017116 | PROEKO s.r.o. | ||
35900831 | -69,00 | 31.10.2017 | |
toner | |||
2017117 | eScomp | ||
40537145 | 83,80 | 2.11.2017 | |
aktualizícia antiv. programu | |||
2017118 | Nbit s.r.o. | ||
50165364 | 129,00 | 2.11.2017 | |
čistiace prostriedky | |||
2017119 | MONTES SK, s.r.o. | ||
35904500 | 48,07 | 2.11.2017 | |
BOZP a PO | |||
2017120 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 2.11.2017 | |
servisné služby | |||
2017121 | DATALAN, a.s. | ||
35810734 | 15,60 | 3.11.2017 | |
pevná linka | |||
2017122 | Slovak Telekom | ||
35763469 | 21,07 | 6.11.2017 | |
plyn | |||
2017123 | SPP | ||
35815256 | 241,00 | 6.11.2017 | |
obedy | |||
2017124 | František Návarka Café-Restaurant | ||
14210541 | 53,76 | 10.11.2017 | |
obedy | |||
2017125 | Ivan Lachký | ||
34773452 | 109,44 | 8.11.2017 | |
doprava | |||
2017126 | Ing. Štrba Pavol | ||
46379053 | 36,00 | 14.11.2017 | |
mobilná sieť | |||
2017127 | Slovak Telekom | ||
35763469 | 30,98 | 20.11.2017 | |
voda | |||
2017128 | Veolia | ||
36644030 | 77,82 | 27.11.2017 | |
strieška | |||
2017129 | Milan Polc | ||
34608826 | 250,00 | 29.11.2017 | |
servisné služby | |||
2017130 | Datalan | ||
35810734 | 15,60 | 1.12.2017 | |
obedy | |||
2017131 | Ivan Lachký | ||
34773452 | 101,76 | 4.12.2017 | |
plyn | |||
2017132 | SPP | ||
35815256 | 241,00 | 4.12.2017 | |
BOZP a PO | |||
2017133 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 5.12.2017 | |
pevná linka | |||
2017134 | Slovak Telekom | ||
35763469 | 20,39 | 6.12.2017 | |
školenie PAM I. | |||
2017135 | SOFTIP a.s. | ||
36785512 | 72,00 | 8.12.2017 | |
školenie PAM II. | |||
2017136 | SOFTIP a.s. | ||
36785512 | 72,00 | 8.12.2017 | |
džberová striekačka | |||
2017137 | PROMETEUS-SL s.r.o. | ||
36463906 | 147,60 | 8.12.2017 | |
doprava | |||
2017138 | Ing. Štrba Pavol | ||
46379053 | 36,00 | 11.12.2017 | |
BOZP a PO | |||
2017139 | Garancia Peter Bakoš | ||
12607835 | 24,00 | 13.12.2017 | |
montáž stropu a oprava elektrozar. | |||
2017140 | Budinský Ľubomír MEIZ | ||
34772065 | 352,06 | 14.12.2017 | |
mobilná sieť | |||
2017141 | Slovak Telekom | ||
35763469 | 39,86 | 18.12.2017 | |
folklórne papučky čierne | |||
2017142 | S BOTEX s.r.o. | ||
31613233 | 60,83 | 18.12.2017 | |
šaty mažoretky | |||
2017143 | Profib Wear s.r.o. | ||
27768121 | 725,00 | 19.12.2017 | |
krojové blúzky | |||
2017144 | Kružlicová Jana | ||
51074699 | 225,00 | 19.12.2017 | |
konvice | |||
2017145 | Marcus Astory s.r.o. | ||
29099358 | 157,70 | 21.12.2017 | |
tanečné kostýmy | |||
2017146 | Toris, s.r.o. | ||
25143981 | 172,80 | 22.12.2017 | |
údržba inter. dvier | |||
2017147 | Kopernický Peter | ||
37147111 | 125,00 | 22.12.2017 | |
Novinky
Mikulášska diskotéka
CVČ Vás srdečne pozýva na Mikulášsku diskotéku pre mládež, ktorá sa uskutoční 5. decembra 2024 o 17:30 hodine